🏠Georges Mugneret-Gibourg
Mugneret-Gibourg | 年份 | 包裝 | 價格 | 平均價格(瓶) | 國際未稅均價 |
---|---|---|---|---|---|
Bourgogne | 2003 | 1*750ml | NT$6,000 | no listing | |
Bourgogne | 2006 | 1*750ml | NT$6,000 | no listing | |
Bourgogne | 2017 | 4*750ml | NT$6,300 | NT$6,928 | |
Bourgogne | 2019 | 2*750ml | NT$6,300 | NT$7,809 | |
Vosne Romanee | 2010 | 6*750ml | NT$93,600 | NT$15,600 | NT$15,983 |
Vosne Romanee | 2017 | 12*750ml | NT$144,000 | NT$12,000 | NT$11,493 |
Vosne Romanee | 2018 | 6*750ml | NT$72,000 | NT$12,000 | NT$12,013 |
Vosne Romanee | 2019 | 3*750ml | NT$36,000 | NT$12,000 | NT$13,095 |
Vosne Romanee | 2020 | 6*750ml | NT$72,000 | NT$12,000 | NT$11,831 |
Nuits Saint Georges Les Chaignots 1er Cru | 2009 | 6*750ml | NT$96,000 | NT$16,000 | NT$18,821 |
Nuits Saint Georges Les Chaignots 1er Cru | 2013 | 3*750ml | NT$40,800 | NT$13,600 | NT$13,095 |
Nuits Saint Georges Les Chaignots 1er Cru | 2014 | 3*750ml | NT$39,300 | NT$13,100 | NT$13,535 |
Nuits Saint Georges Les Chaignots 1er Cru | 2018 | 12*750ml | NT$170,400 | NT$14,200 | NT$14,376 |
Nuits Saint Georges Les Vignes Rondes 1er Cru | 2017 | 3*750ml | NT$42,600 | NT$14,200 | NT$15,417 |
Chambolle Musigny Feusselottes 1er Cru | 2011 | 2*750ml | NT$18,300 | NT$17,820 | |
Chambolle Musigny Feusselottes 1er Cru | 2013 | 12*750ml | NT$238,800 | NT$19,900 | NT$20,383 |
Chambolle Musigny Feusselottes 1er Cru | 2014 | 3*750ml | NT$54,900 | NT$18,300 | NT$19,101 |
Chambolle Musigny Feusselottes 1er Cru | 2015 | 3*750ml | NT$68,400 | NT$22,800 | NT$22,545 |
Chambolle Musigny Feusselottes 1er Cru | 2018 | 3*750ml | NT$61,500 | NT$20,500 | NT$20,263 |
Clos Vougeot Grand Cru | 2009 | 3*750ml | NT$114,600 | NT$38,200 | NT$46,532 |
Clos Vougeot Grand Cru | 2011 | 1*750ml | NT$32,500 | NT$37,602 | |
Clos Vougeot Grand Cru | 2014 | 3*750ml | NT$110,400 | NT$36,800 | NT$45,051 |
Clos Vougeot Grand Cru | 2017 | 6*750ml | NT$219,000 | NT$36,500 | NT$38,283 |
Clos Vougeot Grand Cru | 2019 | 1*750ml | NT$36,800 | NT$40,606 | |
Echezeaux Grand Cru | 2013 | 3*750ml | NT$100,500 | NT$33,500 | NT$38,163 |
Echezeaux Grand Cru | 2014 | 6*750ml | NT$201,000 | NT$33,500 | NT$36,161 |
Echezeaux Grand Cru | 2016 | 1*750ml | NT$32,500 | NT$32,597 | |
Echezeaux Grand Cru | 2017 | 3*750ml | NT$96,600 | NT$32,200 | NT$32,116 |
Ruchottes Chambertin Grand Cru | 2011 | 3*750ml | NT$111,900 | NT$37,300 | NT$36,801 |
Ruchottes Chambertin Grand Cru | 2013 | 6*750ml | NT$242,400 | NT$40,400 | NT$45,932 |
Ruchottes Chambertin Grand Cru | 2014 | 2*750ml | NT$40,400 | NT$46,939 | |
Ruchottes Chambertin Grand Cru | 2017 | 2*750ml | NT$40,400 | NT$44,810 |
🎁優惠期限至2024年3月15日止
📦預計到貨時間2024年4月
來自兩大釀酒家族,2009年Mugneret-Gibourg和Georges Mugneret兩個酒莊合併為Georges Mugneret-Gibourg。酒莊起源於1930年,Mugneret在Vosne Romanee是相當知名的釀酒師家族,而Gibourg則是源自於Saone河平原的葡萄農家族,1928年,Jeanne Ginourg和Andre Mugneret結為連理,並於1930年在Vosne Roamanee成立了Mugneret-Gibourg酒莊。兩人唯一的兒子Georges Mugneret作為一位眼科醫師的同時,也積極的拓展家族的釀酒事業,成功的購入許多優質的一級園和Clos Vougeot特級園,成立了Georges Mugneret酒莊。
如今的Georges Mugneret-Gibourg,持有超過8公頃的葡萄園,來自7個不同區域,因應不同天候狀況,每年產量僅約20,000~30,000瓶。當今執掌人由第三代,Georges兩位女兒,Marie-Christine和Marie-Andree掌管,他們有著自己的Pinot Noir風土哲學,賦予這個葡萄品種最大的尊重,釀造酒款柔和且經典,完美保留葡萄本身的水果風味和新鮮度,秉持“Pinot Noir – Terroir”的哲學,創造出勃根地不同風土特性的豐富酒款。