*法國貨源直送,Domaine de la Romanee-Conti 1996-2018均價7折起
Domaine de la Romanee-Conti | 年份 | 包裝 | 限時優惠價 | 國際未稅均價* | 均價折扣 | Allen Meadows |
La Tache Grand Cru Monopole | 1996 | 1*750ml | NT$181,500 | NT$219,368 | 83% | 96分 |
La Tache Grand Cru Monopole | 1997 | 1*750ml | NT$167,900 | NT$182,654 | 92% | 90分 |
La Tache Grand Cru Monopole | 2002 | 1*750ml | NT$190,600 | NT$214,212 | 89% | 96分 |
La Tache Grand Cru Monopole | 2006 | 1*750ml | NT$172,400 | NT$200,948 | 86% | 96分 |
La Tache Grand Cru Monopole | 2009 | 1*750ml | NT$204,200 | NT$243,982 | 84% | 98分 |
La Tache Grand Cru Monopole | 2010 | 1*750ml | NT$240,600 | NT$249,928 | 96% | 98分 |
La Tache Grand Cru Monopole | 2012 | 1*750ml | NT$195,100 | NT$208,141 | 94% | 97分 |
La Tache Grand Cru Monopole | 2017 | 1*750ml | NT$181,500 | NT$203,485 | 89% | 96分 |
Richebourg Grand Cru | 2009 | 1*750ml | NT$149,700 | NT$161,865 | 92% | 97分 |
Richebourg Grand Cru | 2010 | 1*750ml | NT$172,400 | NT$187,518 | 92% | 96分 |
Richebourg Grand Cru | 2011 | 1*750ml | NT$136,000 | NT$142,032 | 96% | 95分 |
Richebourg Grand Cru | 2012 | 1*750ml | NT$145,100 | NT$179,660 | 81% | 96分 |
Richebourg Grand Cru | 2013 | 1*750ml | NT$140,600 | NT$153,133 | 92% | 94分 |
Richebourg Grand Cru | 2015 | 1*750ml | NT$158,800 | NT$187,227 | 85% | 97分 |
Richebourg Grand Cru | 2016 | 1*750ml | NT$149,700 | NT$172,218 | 87% | 96分 |
Richebourg Grand Cru | 2017 | 1*750ml | NT$145,100 | NT$153,798 | 94% | 95分 |
Richebourg Grand Cru | 2018 | 1*750ml | NT$154,200 | NT$157,374 | 98% | 97分 |
Romanee-Conti Grand Cru Monopole | 2012 | 1*750ml | NT$734,000 | NT$949,026 | 77% | 98分 |
Romanee-Conti Grand Cru Monopole | 2015 | 1*750ml | NT$847,700 | NT$1,195,046 | 71% | 99+分 |
Romanee-Conti Grand Cru Monopole | 2016 | 1*750ml | NT$847,700 | NT$916,304 | 93% | 99+分 |
Romanee-Conti Grand Cru Monopole | 2017 | 1*750ml | NT$711,300 | NT$720,729 | 99% | 97分 |
Romanee-Saint-Vivant Grand Cru | 2003 | 1*750ml | NT$116,600 | NT$148,102 | 79% | 94分 |
Romanee-Saint-Vivant Grand Cru | 2006 | 1*750ml | NT$107,500 | NT$126,066 | 85% | 94分 |
Romanee-Saint-Vivant Grand Cru | 2007 | 1*750ml | NT$107,500 | NT$130,182 | 83% | 95分 |
Romanee-Saint-Vivant Grand Cru | 2008 | 1*750ml | NT$121,200 | NT$142,946 | 85% | 95分 |
Romanee-Saint-Vivant Grand Cru | 2009 | 1*750ml | NT$130,300 | NT$142,697 | 91% | 96分 |
Romanee-Saint-Vivant Grand Cru | 2011 | 1*750ml | NT$112,100 | NT$119,455 | 94% | 94分 |
Romanee-Saint-Vivant Grand Cru | 2012 | 1*750ml | NT$121,200 | NT$143,071 | 85% | 95分 |
Romanee-Saint-Vivant Grand Cru | 2012 | 1*1.5L | NT$278,200 | NT$286,142 | 97% | 95分 |
Romanee-Saint-Vivant Grand Cru | 2016 | 1*750ml | NT$116,600 | NT$132,593 | 88% | 95分 |
Romanee-Saint-Vivant Grand Cru | 2017 | 1*750ml | NT$112,100 | NT$124,402 | 90% | 94分 |
Romanee-Saint-Vivant Grand Cru | 2018 | 1*750ml | NT$116,600 | NT$123,405 | 94% | 95分 |
🎁優惠期限至2024年8月18日
📦預計到貨時間2024年10月
勃根地世界著名,讓人夢寐以求的酒莊絕對少不了Domaine de la Romanee Conti (DRC),酒莊獨家持有僅1.81公頃的Romanee Conti,座落在Cote d’Or中坡處,最適合Pinot Noir生長,在勃根地幾乎沒有其他葡萄園比這裡的風土更加完美,平均50年的老藤,每年僅450箱的產量。包含Romanee-Conti獨佔園,酒莊釀造的Romanee-Satin-Vivant, Richebourg, La Tache獨佔園, Echezeaux和Grand Echezeaux等屢創世界紀錄,每款酒都是酒中之王,頻頻獲選Decanter百大必喝酒款,創造拍賣場上高價紀錄,讓來自世界各地的藏家們垂涎三尺。